Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
                NW 3A-4A Conferrence CC Championship - 10/19/2011                
                          Lenoir Rotary Soccer Complex                           
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Vandenberg, Peter         11 Watauga               16:43.22    1             
  2 Anderson, Josh            11 Watauga               17:12.09    2             
  3 Vandenberg, Andrew        12 Watauga               17:19.48    3             
  4 Warren, Jake              12 Alexander Central     17:33.43    4             
  5 Bauguess, Broderick        9 FT Foard              17:34.91    5             
  6 Craig, Alex               11 South Caldwell        17:36.33    6             
  7 Killian, Zack             12 Hickory               17:50.97    7             
  8 Brackney, Bryan           11 Watauga               17:51.17    8             
  9 McNeil, Tres              12 St. Stephens          18:04.22    9             
 10 Pitts, Avery              11 Watauga               18:04.44   10             
 11 Seagle, Robert            12 Watauga               18:10.91   11             
 12 Hickernell, Dustin        11 Watauga               18:21.04   12             
 13 Rice, Will                 9 FT Foard              18:22.50   13             
 14 Becker, Josh              10 Hickory               18:32.07   14             
 15 Holland, Michael           9 Watauga               18:39.77                  
 16 Vandenberg, Will           9 Watauga               18:41.44                  
 17 Ortega, Paco              12 Alexander Central     18:45.42   15             
 18 Osborne, Matt             10 Watauga               18:45.62                  
 19 Sadowski, Joe             10 Hickory               18:49.67   16             
 20 Meade, Nathaniel           9 FT Foard              18:51.53   17             
 21 Ellwanger, Chatham        10 FT Foard              18:52.11   18             
 22 Henry, Tyler              10 South Caldwell        18:56.69   19             
 23 Harrelson, Andrew         10 Watauga               18:58.11                  
 24 Volmer, John              10 Watauga               18:59.34                  
 25 Swink, Patrick            11 FT Foard              19:03.35   20             
 26 Lewis, Dylan              11 Watauga               19:04.15                  
 27 Sprinkle, Ben             10 Alexander Central     19:10.10   21             
 28 Howell, Mitch             12 Watauga               19:14.27                  
 29 Brown, Dylan               9 Hibriten              19:29.12   22             
 30 Smith, Aaron              11 FT Foard              19:30.37   23             
 31 Cheek, Andrew             11 Hickory               19:31.50   24             
 32 Allain, Noah              11 Watauga               19:32.88                  
 33 Hall, Trevor              10 FT Foard              19:36.05   25             
 34 Soule, Jacob              10 Watauga               19:36.28                  
 35 Chasteen, Jesse           12 Watauga               19:36.53                  
 36 Chapman, Adam             10 Alexander Central     19:40.96   26             
 37 Barger, Nathan            12 Alexander Central     19:47.86   27             
 38 Tart, Quinton             10 Alexander Central     19:48.27   28             
 39 Fulbright, Jordan         10 FT Foard              19:51.04                  
 40 Reagan, Justin            11 Watauga               19:53.47                  
 41 Martin, Sam               12 Alexander Central     19:54.44   29             
 42 Koribanoc, George          9 Watauga               19:54.64                  
 43 Craft, Bryan              12 Watauga               19:57.62                  
 44 Horine, Zak               10 Watauga               19:59.73                  
 45 Younger, Nick             11 Watauga               20:01.48                  
 46 Serrano, Joseph           12 Hibriten              20:01.71   30             
 47 Styron, Zach               9 Watauga               20:08.06                  
 48 Smith, Landon             11 South Caldwell        20:11.29   31             
 49 Poole, Travis              9 Hickory               20:12.47   32             
 50 Cline, Braxton            10 Hibriten              20:13.04   33             
 51 Parker, Andrew            11 Hickory               20:18.05   34             
 52 Cole, Zack                 9 Watauga               20:20.19                  
 53 Sharpe, Beatty            10 Hickory               20:21.41   35             
 54 Billington, Tyler         11 St. Stephens          20:24.89   36             
 55 Garnett, Charlie           9 St. Stephens          20:25.12   37             
 56 Bisignani, Bill            9 Watauga               20:26.87                  
 57 Penley, Jeffrey           10 FT Foard              20:35.79                  
 58 Anthony, Brandon          10 Alexander Central     20:43.28                  
 59 Church, Jacob             11 FT Foard              20:50.22                  
 60 Schmal, Stephen           12 Watauga               20:50.83                  
 61 Clodfelter, Tristan       10 Alexander Central     20:51.23                  
 62 Dessecker, Dylan          10 Alexander Central     20:58.51                  
 63 McBride, Michael          10 Alexander Central     21:00.47                  
 64 Braswell, Ethan           11 Hibriten              21:02.32   38             
 65 Patton, Adam              11 Watauga               21:05.82                  
 66 Moose, Derek              12 St. Stephens          21:09.16   39             
 67 Soles, Dylan              10 FT Foard              21:11.40                  
 68 Bowman, Harrison          11 FT Foard              21:13.17                  
 69 Galvez, Johnny            10 Hickory               21:17.34                  
 70 Lawrence, Dustin          12 FT Foard              21:20.52                  
 71 Richter, Chance           10 Alexander Central     21:21.12                  
 72 Broadwell, Cary           11 FT Foard              21:27.64                  
 73 Reardon, Connor           11 St. Stephens          21:34.20   40             
 74 Keeter, Silas             10 Watauga               21:37.36                  
 75 Burgess, Tyler            10 St. Stephens          21:38.43   41             
 76 Engleman, David            9 Hickory               21:38.99                  
 77 Neff, Daniel               9 Hickory               21:39.94                  
 78 Padgett, Noah             10 Watauga               21:44.04                  
 79 Price, Joseph             10 Watauga               21:48.87                  
 80 Windelspecht, Devin       10 Watauga               21:49.13                  
 81 Beaver, Jonathan          10 FT Foard              21:53.92                  
 82 Haas, Will                11 Hibriten              21:58.07   42             
 83 Bouldin, Jordan           11 FT Foard              22:06.61                  
 84 Gillen, Jonathan          11 South Caldwell        22:16.15   43             
 85 Vasquez, Santiago          9 Hickory               22:16.46                  
 86 Nealen, Michael           10 Alexander Central     22:20.41                  
 87 Sloboda, Graham           11 Watauga               22:40.88                  
 88 Abts, Ryan                11 South Caldwell        22:42.91   44             
 89 Stoudt, Caleb              9 Watauga               22:52.62                  
 90 Sherrill, Landon          12 Alexander Central     23:05.22                  
 91 Greene, Cam               11 Watauga               23:07.12                  
 92 Luney, Michael            10 St. Stephens          23:13.78   45             
 93 Church, John              12 FT Foard              23:14.95                  
 94 Tucker, Travis             9 Watauga               23:28.88                  
 95 Stracener, Kurt            9 St. Stephens          23:30.91                  
 96 Tibbett, Joey             12 Watauga               23:35.90                  
 97 Younger, Caleb             9 FT Foard              23:39.53                  
 98 Hudson, Colen             11 St. Stephens          23:39.80                  
 99 Crowl, Zachary             9 FT Foard              23:42.50                  
100 Toub, Ben                  9 Watauga               23:45.93                  
101 Lutjens, Andrew           10 FT Foard              23:58.24                  
102 Wright, Sam               11 St. Stephens          24:01.38                  
103 Settlemyre, Jacob         12 South Caldwell        24:13.90   46             
104 Dowdy, Drew               12 Watauga               24:14.41                  
105 Whitner, Caleb            10 Hibriten              24:15.16   47             
106 Kirk, Dylan               11 South Caldwell        24:24.73   48             
107 Best, Darion               9 Hickory               24:40.49                  
108 Wright, Jake              11 St. Stephens          24:48.29                  
109 Smeeks, Chase             12 Alexander Central     25:09.39                  
110 Dehus, Eric               12 Watauga               25:11.47                  
111 Mendiola, Sergio          11 St. Stephens          25:11.70                  
112 Hooks, Russell            11 Alexander Central     25:14.24                  
113 Howell, Brennan           12 FT Foard              25:20.47                  
114 Rhoney, Eric              12 FT Foard              25:24.27                  
115 Shaut, Logan              10 Watauga               25:26.68                  
116 Taylor, Jonathan           9 St. Stephens          25:37.02                  
117 Huggins, Alex              9 Hickory               25:37.74                  
118 Caraballo, Andrew         12 Alexander Central     26:17.83                  
119 Lewis, Josh                9 Watauga               28:32.90                  
120 Whitener, Garret          11 FT Foard              31:30.05                  
121 Underwood, Laban          10 FT Foard              31:32.40                  
122 Whitener, Tanner          10 FT Foard              33:05.94                  
123 Urland, Will               9 St. Stephens          34:52.16                  
124 Wysor, Caleb              11 Watauga               35:28.97                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Watauga                      24    1    2    3    8   10   11   12          
      Total Time:  1:27:10.40                                                    
         Average:    17:26.08                                                    
   2 FT Foard                     73    5   13   17   18   20   23   25          
      Total Time:  1:32:44.40                                                    
         Average:    18:32.88                                                    
   3 Alexander Central            93    4   15   21   26   27   28   29          
      Total Time:  1:34:57.77                                                    
         Average:    18:59.56                                                    
   4 Hickory                      93    7   14   16   24   32   34   35          
      Total Time:  1:34:56.68                                                    
         Average:    18:59.34                                                    
   5 South Caldwell              143    6   19   31   43   44   46   48          
      Total Time:  1:41:43.37                                                    
         Average:    20:20.68                                                    
   6 St. Stephens                161    9   36   37   39   40   41   45          
      Total Time:  1:41:37.59                                                    
         Average:    20:19.52                                                    
   7 Hibriten                    165   22   30   33   38   42   47               
      Total Time:  1:42:44.26                                                    
         Average:    20:32.86